Pertandingan Inggris Vs Jerman merupakan pertemuan klasik antara dua negara berikut data perjalanan antara 2 Negara:
Date | Venue | Result | Competition | Location | Winner |
10-05-1930 | Deutsches Stadion, Berlin | 3-3 | Friendly match | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tyeAe4ECX10FZkbuokcMkcNe8E3vWt81o0xlilxxpfIK5Q5Vo7TmVuXHKMP-ZVVgixgJ8URdvXJGpyTt6y639WPLPsoMHnTZxIJvy_lVvYyXC0hvM0zLshzP2Eh5OPBOu8wOFwn5d9hTxl97XTBJG1SPbQQyTFe7-GvnkkBDignHf-Gcs1FSkMVfgMvSObs9QtLpyy8Slw4QzmVFpIe2ojFe0JYHb6S5fK9N-QkUEXqS2-dr4j2wmcd8FP=s0-d) | Draw |
04-12-1935 | White Hart Lane, London | 3-0 | Friendly match | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
14-05-1938 | Olympic Stadium, Berlin | 6-3 | Friendly match | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tU-g8ZoIyyftdTAbXMftgKsTOApJsqnmkx3JkwgMDBdp3YB3Ss9AiCa9TtyAoU2JnK3LD4JL2R1CuYffEdDSiiT8zCq9Qy8fLXsawEKrXgDM2zVyvKCosmSwVLGg2rezZ7Vx5X-fEnarOjVW8SvThkmh2A7n8wUbcftoJL87DlyBYqzwNfxOpJFNLmg9l2GvZ7hAHchi6PBKkBWnH2oC-MiJG9DLBTsNYK_7YUbUwmHeG7ZK8BUQ=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
01-12-1954 | Wembley Stadium, London | 3-1 | Friendly match | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
26-05-1956 | Olympic Stadium, Berlin | 3-1 | Friendly match | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
12-05-1965 | Frankenstadion, Nuremberg | 1-0 | Friendly match | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
23-02-1966 | Wembley Stadium, London | 1-0 | Friendly match | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
30-07-1966 | Wembley Stadium, London | 4-2 | 1966 FIFA World Cup Final | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
01-06-1968 | Niedersachsen, Hanover | 0-1 | Friendly match | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
14-06-1970 | Estadio Nou Camp, León | 2-3 | 1970 FIFA World Cup | ![Mexico](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vI3E3Pz7ZkfO8TwswmCZQDF0L3dYj19CRKk04WY_YnOkqoxgto8JaopvUxHlu59vRCKYlC8ft8kWHbSHvRHIHIsu5c5p6ZXWwKv5Sa-5vAARZXnvEwzO7J_KNihiou77KML4pXuoktsCDb-Xk_t_ZSsUCZKfgYEmoDOE5MepYMQw97hKZ5kR9UHIE=s0-d) | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
29-04-1972 | Wembley Stadium, London | 1-3 | Euro 1972 | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
13-05-1972 | Olympic Stadium, Berlin | 0-0 | Euro 1972 | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) | Draw |
12-03-1975 | Wembley Stadium, London | 2-0 | Friendly match | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
22-02-1978 | Olympic Stadium, Munich | 1-2 | Friendly match | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
13-05-1982 | Estadio Santiago Bernabéu, Madrid | 0-0 | 1982 FIFA World Cup | ![Spain](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vgSOjtac7Cg9A7sbB9FJOevFnAUHZYEFUzMrcFX2VuhqsBv5tZUGI3vk0aAhHjhcol-a8GdJPVGBHCjOUiU1NjlXcHVzkVzPPPUM3-iBbCUX8X6o48s2JBs8o881cOzvTd6jC3jIm-1UbGrv1eT739ZV0E_LvbXdd5U6l12tnN5pEQi3EzsIc-=s0-d) | Draw |
13-10-1982 | Wembley Stadium, London | 1-2 | Friendly match | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
12-06-1985 | Estadio Azteca, Mexico City | 3-0 | Azteca 2000 Tournament | ![Mexico](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vI3E3Pz7ZkfO8TwswmCZQDF0L3dYj19CRKk04WY_YnOkqoxgto8JaopvUxHlu59vRCKYlC8ft8kWHbSHvRHIHIsu5c5p6ZXWwKv5Sa-5vAARZXnvEwzO7J_KNihiou77KML4pXuoktsCDb-Xk_t_ZSsUCZKfgYEmoDOE5MepYMQw97hKZ5kR9UHIE=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
09-09-1987 | Rheinstadion, Düsseldorf | 1-3 | Friendly match | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) | ![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
04-06-1990 | Stadio delle Alpi, Turin | 1-1
(3-4) | 1990 FIFA World Cup | ![Italy](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vmb-p4KRISFYoYTjGVT0NBX6C3uiwA5_ul2mP6L5rpB1Lo9BlFp_21BNnYxuRK1tboT1nS6Y-ttKURu4I_4Z8kyk8WCnQIE9-3BsIBAne4VAJLQvV9iXxGy0w029442nTsz0d5GmTKljxty2OyBZ98XiJbjgMFPcACvOPAAUbYYevEgujT2s0D=s0-d) | Draw
![West Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
11-09-1991 | Wembley Stadium, London | 0-1 | Friendly match | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
19-06-1993 | Pontiac Silverdome, Detroit | 1-2 | U.S. Cup | ![United States](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u_Xz6jNc2f1Vo_nyWg9zVYCPWRX1o3zdmYItCQToWapMrQUqdlkFLoJKiU2fjNLApULvueWVdA0Tcm3HCjv4LYEbdXuJBSE6tNhNn2_djvrBuD6JERXTBSAymWcQTGOtcJbM7BIN_UsefUmgoWzRNoFCkxV7lotDqf9mAQ5iHIHZR09C2q8NljxiU21xf1z-icFxj_KUiTXLLWQ4zFGswS=s0-d) | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
26-06-1996 | Wembley Stadium, London | 1-1
(5-6) | Euro 1996 | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | Draw
![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
17-06-2000 | Stade du Pays de Charleroi, Charleroi | 1-0 | Euro 2000 | ![Belgium](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s_Ynvu8ZybFMvRkr5jACPtcaNz2AdMO3JfZtzsV9IwOqoTEv7P72UTpvYWp6vhi1QGFfoZUYC3FkYq_nbtlIHOgTFDCfNzF6-KifmtIwMJ7pf9rzK3_aoNZS6JaJjfuCrfXDf8yJqicnvTpmvaORLzWdG_KlkwTVrt99t5MtoFGDSh6E9wYINiquXhQWfSb1iIyi6bR2ggI6zOtWiex0zs4Lw08fQ=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
07-10-2000 | Wembley Stadium, London | 0-1 | 2002 FIFA World Cup qualifier | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
01-09-2001 | Olympic Stadium, Munich | 5-1 | 2002 FIFA World Cup qualifier | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
22-08-2007 | Wembley Stadium, London | 1-2 | Friendly match | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) |
19-11-2008 | Olympic Stadium, Berlin | 2-1 | Friendly match | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vGYraflTon-TXfOn_Nn-5m2ucJgb1dQqiZXHngoGWHqmGz9q6PV51MNEdUyaHyKcZ3sK-66q1mP0sbVmkw_XBLT9UexeWYO8eMDCmEM_ZODrbdhDdiHm34EjkrNkkj6kjWGtxBxz6H0s_rufUfPXWe2aUzW5JcZgm3WMVUVeLevj8VO2gUshY487A-PA=s0-d) | ![England](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uEwxQMd5z0zm5o_vrMsRyhQtZk_-PF99_mYpRXmBd0I4tMpJGVWD9NJa1WL1ZnXpqON5ZmAWRlH8YX_tgpvDZdmkvd4zxlatPCTmLrF0QHmCv-mWEZwb7WV0XTT4x3Za5a9DseAAY_nljPhVbBYcmotPN3eGcKG1TRuZ0UeccEJSUR3-f-MEBsTNPo1Q=s0-d) |
source by http://en.wikipedia.org/wiki/England_and_Germany_football_rivalry
created by Boge ART Production